Which Dirt Bike Offers Better Value for Money in Nepal: Crossfire or ZUUMAV? A Detailed Comparison of Specifications and Prices 2024

When it comes to choosing the right dirt bike in Nepal, two popular options stand out: the Crossfire and the ZUUMAV. This article will compare their specifications, features, and pricing to help you determine which model offers better value for money.
Specifications Comparison: ZUUMAV K7 250 vs. HJ 250


Category | ZUUMAV K7 250 Specification | Crossfire HJ 250 Model Specification |
---|---|---|
Engine Type | ZS NC250, Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooling | Single Cylinder, 4-stroke, 4 valves, liquid-cooling, SOHC |
Displacement | 249.6 cc | 249.6 cc |
Bore x Stroke | 77 mm x 53.6 mm | 77 mm x 53.6 mm |
Max RPM | 9000 RPM | 9000 RPM |
Max Power | 19 KW @ 9000 RPM (26 HP) | 19 KW @ 9000 RPM (30 BHP) |
Max Torque | 22.5 N.m @ 7000 RPM | 22.5 N.m @ 7000 RPM |
Compression Ratio | 11.6:1 | 11.6:1 |
Fuel System | YOULI Carburetor, PWK34 | UCAL’s exclusively refined carburetor |
Lubrication | Pressure and Splash | Pressure Splash |
Clutch | Manual Wet Multi-Plate Clutch | Manual Wet Multi-Plate Clutch |
Gearbox | 1-N-2-3-4-5-6 Manual Clutch, Constant Mesh, Two Stage Transmission | Constant Mesh, 2-stage transmission, 6-speed |
Chain | 520H-114L | AFAM 520, O-Ring Chain |
Front Suspension | KKE Adjustable Rebound, Spring Period and Compression Damping Fork | SZC Telescopic 300mm Suspension (Adjustable) |
Rear Suspension | KKE Adjustable, L=480mm Spring Pre-load Shock | SZC CNC Linkage 120mm Suspension (Adjustable) |
Front Brake | Brembo Style, Hydraulic, Floating Disc Brake (320mm) | 270mm DISC |
Rear Brake | Brembo Style, Hydraulic Disc Brake (240mm) | 240mm DISC |
Wheelbase | 1480 mm | 1465 mm |
Seat Height | 930 mm | 950 mm |
Ground Clearance | 310 mm | 350 mm |
Tank Capacity | 7.5 L | 6 L |
Dry Weight | 118 KG | 108 KG |
Electricals | DC-CDI | DC-CDI |
Starter | Kick & Electric | Electric/Kick |
Headlight | LED | LED |
Battery | 12V/6.5Ah Lithium Battery | 12V/6.5Ah battery |
Other Features | CNC Machined Aluminium, LED Headlight, turning lights, Speedometer, Mirrors, Horn | LED Headlight, turning lights, Speedometer, Mirrors, Horn |
Specifications Comparison: ZUUMAV S8 250 vs. Crossfire RM 250
Category | ZUUMAV S8 250 | Crossfire RM 250 |
---|---|---|
Engine Type | ZS NC250, Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooling | Single Cylinder, 4-stroke, 4-valve, liquid-Cooling |
Displacement | 249.6 cc | 249.6 cc |
Bore x Stroke | 77 mm x 53.6 mm | 77 mm x 53.6 mm |
Max Power | 19 KW @ 9000 RPM (26 HP) | 19 KW @ 9000 RPM (30 BHP) |
Max Torque | 22.5 N.m / 7000 rpm | 22.5 N.m @ 7000 RPM |
Compression Ratio | 11.6:1 | 11.6:1 |
Fuel Supply | NIBBI r, PWK34 (Competition carburetor) | NIBBI r, PWK34 (Sport carburetor) |
Starting Method | Kick & Electric | Electric/Kick |
Clutch | Manual Wet Multi-Plate Clutch | Manual Wet Multi-Plate Clutch |
Front Suspension | KKE Adjustable Rebound, Spring Period and Compression Damping Fork | 54/60, 950L, Φ47 Fork, (Dual Adjustable) |
Rear Suspension | KKE Adjustable, L-465mm Spring Pre-load Shock | 495L, (Dual Adjustable) |
Front Brake | Brembo Style, Hydraulic Disc Brake (260mm) | 270mm Disc |
Rear Brake | Brembo Style, Hydraulic Disc Brake (220mm) | 240mm Disc |
Wheelbase | 1510 mm | 1460 mm |
Seat Height | 940 mm | 950 mm |
Ground Clearance | 320 mm | 350 mm |
Fuel Tank Capacity | 8 L | 7 L |
Net Weight | 118 Kgs | 112 kgs |
Dirt bike Price in Nepal
- Crossfire RM 250: NPR 799,000
- ZUUMAV K7 250: NPR 750,000
- ZUUMAV S8 250: NPR 799,000
- Crossfire HJ 250: NPR 699,000
Conclusion
In conclusion, while both the ZUUMAV and Crossfire dirt bikes offer compelling features for Nepali riders, there are notable differences to consider. ZUUMAV incorporates more CNC parts in its design, enhancing precision and performance. However, Crossfire, as an established brand, boasts a robust after-sales service network, particularly beneficial for riders outside the valley.
Both brands utilize engines manufactured by the same Chinese company, which means their core specifications are quite similar. Ultimately, the choice between ZUUMAV and Crossfire may come down to individual needs: whether you prioritize advanced components or reliable after-sales support. Each bike has its unique strengths, making them worthy contenders in the dirt bike market of Nepal.

Editors Picks
Top Reviews
